技术数据-UL/CUL |
等级 Use Group | B | C | D |
等级 Use Group | 300 | - | 300 |
额定电流 Rated Current [A] | 4 | - | 4 |
接线范围 Wire Range [AWG] | 28~20 |
耐电压 Dielectric Voltage-Withstand | 1.6KV |
|
技术参数-IEC |
过电压类别 Overvoltage Category | III | III | II |
污染等级 Contamination Class | 3 | 2 | 2 |
额定电压 Rated Voltage [V] | 160 | 160 | 320 |
额定电流 Rated Current [A] | 4 | 4 | 4 |
额定冲击电压 Impulse withstand voltage [KV] | 2.5 | 2.5 | 2.5 |
导线截面积[硬/柔] Conductor cross section [mm²] | 0.2~0.5 |
|
材料 Material |
|
绝缘材料 Insulation Material | PA66 |
阻燃等级 Flame relardant rating | UL94-V0 |
导体材料 Conductor Material | Copper alloy |
导体表面镀层 Plating of conductor surface | Sn plated |
|
一般参数 Other Data |
间距/极数 Pitch/Poles [mm]/[P] | 2.5/1~30 |
剥线长度 Stripping Length [mm] | 8.5-9.5 |
螺丝/扭矩 Screw/Torque(Max)[N.m] | / |
工作温度 Operating temperature [℃] | -40~+105 |
焊锡温度 Soldering temperature | 250℃/5S |
引针尺寸 Pin dimensions [mm] | 0.75*0.4 |
PCB板孔径 PCB Hole Diameter [mm] | ∅1.1 |