Connection capacity |
|
Conductor cross section solid | 0.5~4mm² |
Conductor cross section flexible | 0.5~4mm² |
AWG | 28~10AWG |
Strip length | 7mm |
|
|
Electrical parameters UL |
|
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 30A |
Rated current (D) |
|
|
|
Electrical parameters IEC |
|
Rated voltage | 320V |
Rated current | 18A |
Rated current(III/2) | 320V |
Rated surge voltage(III/2) | 1.6KV |
|
|
Item properties |
|
Connection direction | 90° |
Connection method | Screw connection |
Screwdriver | Slotted screwdriver |
screw thread | M3 |
Pitch | 7.62mm |
Number of potentials | 2-24 |
Pluggable or not | Yes |
Number of rows | 1 |
|
|
Material data |
|
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests |
|
Test Specification | IEC61984/ UL1059 |
Environmental data |
|
Ambient temperature (operation) | -40℃~105℃ |
Flammability rating | UL94V-0 |
|
Mechanical tests |
|
Test Specification | IEC61984/ UL1059 |
|
Environmental data |
|
Ambient temperature (operation) | -40℃~105℃
|