Connection capacity |
|
Conductor cross section solid | 0.2~1.0mm² |
Conductor cross section flexible | 0.2~1.0mm² |
AWG | 28~16AWG |
Strip length | 10mm |
|
Electrical parameters UL |
|
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 8A |
Rated current (D) | 8A |
|
Electrical parameters IEC |
|
Rated voltage | 160V |
Rated current(III/3) | 160V |
Rated current | 8A |
Rated current(III/2) | 160V |
Rated current(II/2) | 250V |
Rated surge voltage(III/3) | 2.5KV |
Rated surge voltage(III/2) | 2.5KV |
Rated surge voltage(II/2) | 2.5KV |
|
Item properties |
|
Connection direction | 0° |
Connection method | Push-in spring connection |
Pitch | 5.08mm |
Number of potentials | 11 |
Pluggable or not | Yes |
Number of rows | 1 |
|
Material data |
|
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
|
Mechanical tests |
|
Test Specification | IEC61984/ UL1059 |
|
Environmental data |
|
Ambient temperature (operation) | -40℃~105℃
|