Connection capacity |
|
Conductor cross section solid | 0.2~1.5mm² |
Conductor cross section flexible | 0.2~1.5mm² |
AWG | 26~16AWG |
Strip length | 10mm |
|
Electrical parameters UL |
|
Rated voltage (B) | 300V |
Rated current (B) | 8A |
Rated current (C) | 8A |
|
Electrical parameters IEC |
|
Rated voltage | 250V |
Rated current(III/3) | 200V |
Rated current | 9.5A |
Rated current(III/2) | 250V |
Rated current(II/2) | 320V |
Rated surge voltage(III/3) | 2.5KV |
Rated surge voltage(III/2) | 2.5KV |
Rated surge voltage(II/2) | 2.5KV |
|
Item properties |
|
Connection direction | 0° |
Connection method | Push-in spring connection |
Pitch | 3.5mm |
Number of potentials | 4 |
Pluggable or not | Yes |
Number of rows | 1 |
|
Material data |
|
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
|
Mechanical tests |
|
Test Specification | IEC61984/ UL1059 |
|
Environmental data |
|
Ambient temperature (operation) | -40℃~105℃ |